| Current Standings | ||||||
| Name | Games | Property Value | Currency Value | Total Value | Average | |
| 1 | Dylan Blair | 3 | $12630 | $2064 | $14694 | $4898.00 |
| 2 | Adam Blair | 3 | $8000 | $994 | $8994 | $2998.00 |
| 3 | Noah McKelvin | 2 | $7300 | $1533 | $8833 | $4416.50 |
| 4 | Isaac Tucker | 3 | $4600 | $1572 | $6172 | $2057.33 |
| 5 | Lyam Hassell | 3 | $1760 | $1095 | $2855 | $951.67 |
| 6 | Chris Martinez | 2 | $1690 | $902 | $2592 | $1296.00 |
| 7 | Miles | 2 | $1950 | $337 | $2287 | $1143.50 |
|
Previous Standings |
||||||
| Name | Games | Property Value | Currency Value | Total Value | Average | |
| 1 | Dylan Blair | 2 | $10280 | $1686 | $11966 | $5983.00 |
| 2 | Noah McKelvin | 2 | $7300 | $1533 | $8833 | $4416.50 |
| 3 | Adam Blair | 2 | $5170 | $767 | $5937 | $2968.50 |
| 4 | Isaac Tucker | 2 | $2160 | $1062 | $3222 | $1611.00 |
| 5 | Lyam Hassell | 2 | $1760 | $1095 | $2855 | $1427.50 |
| 6 | Chris Martinez | 2 | $1690 | $902 | $2592 | $1296.00 |
| 7 | Miles | 1 | $830 | $17 | $847 | $847.00 |